Usage Statistics for www.dazzlingdezigns.com
Summary Period: July 2004 - Sites
Generated 01-Aug-2004 00:19 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
7386 0.47% 7374 0.58% 19433 0.30% 3 0.01% 201.224.147.108
5623 0.36% 1605 0.13% 13209 0.21% 6 0.03% ericksonmail.com
5179 0.33% 5149 0.41% 14032 0.22% 5 0.02% cpe-024-163-079-182.nc.rr.com
4566 0.29% 2578 0.20% 10438 0.16% 14 0.07% c-67-173-74-177.client.comcast.net
3439 0.22% 3428 0.27% 8823 0.14% 1 0.00% pcd253068.netvigator.com
3363 0.21% 3363 0.27% 8668 0.14% 1 0.00% ool-435324b9.dyn.optonline.net
3006 0.19% 3004 0.24% 7917 0.12% 2 0.01% cpe-69-135-225-110.woh.rr.com
2929 0.19% 171 0.01% 2333 0.04% 4 0.02% adsl-156-92-35.asm.bellsouth.net
2812 0.18% 2810 0.22% 8172 0.13% 1 0.00% adsl-68-77-30-66.dsl.emhril.ameritech.net
2730 0.17% 2729 0.22% 6847 0.11% 3 0.01% pcp04473971pcs.brmngh01.mi.comcast.net
2701 0.17% 2699 0.21% 6346 0.10% 1 0.00% ool-18bf43af.dyn.optonline.net
2687 0.17% 480 0.04% 4385 0.07% 1 0.00% 199.254.17.2
2672 0.17% 2670 0.21% 6817 0.11% 2 0.01% cpe-66-191-189-007.spa.sc.charter.com
2639 0.17% 2637 0.21% 7155 0.11% 1 0.00% pcp02801571pcs.strl1201.mi.comcast.net
2520 0.16% 2510 0.20% 6717 0.11% 2 0.01% dip-11.newnanutilities.org
2383 0.15% 2370 0.19% 7104 0.11% 5 0.02% hst206.242.fenwaymagic.com
2363 0.15% 2363 0.19% 6584 0.10% 2 0.01% atlnga1-ar4-4-33-031-193.atlnga1.dsl-verizon.net
2296 0.15% 2295 0.18% 6639 0.10% 1 0.00% adsl-19-253-85.bna.bellsouth.net
2291 0.15% 2290 0.18% 6189 0.10% 1 0.00% h163.53.248.65.cable.lkfp.cablerocket.net
2279 0.14% 2276 0.18% 5895 0.09% 1 0.00% ip-209-124-247-27.dynamic.eatel.net
2221 0.14% 788 0.06% 6129 0.10% 13 0.06% cpe-66-74-128-169.socal.rr.com
2074 0.13% 444 0.04% 3799 0.06% 1 0.00% ny-westfield2a-2.buf.adelphia.net
2020 0.13% 2020 0.16% 5638 0.09% 1 0.00% dialup-4.137.195.112.dial1.atlanta1.level3.net
2008 0.13% 303 0.02% 2671 0.04% 1 0.00% dial81-135-137-84.in-addr.btopenworld.com
1973 0.13% 365 0.03% 3375 0.05% 1 0.00% 63.238.1.229
1927 0.12% 337 0.03% 2957 0.05% 1 0.00% adsl-065-006-197-057.sip.shv.bellsouth.net
1910 0.12% 690 0.05% 6035 0.09% 9 0.04% cache1-midd.server.ntli.net
1904 0.12% 149 0.01% 2883 0.05% 9 0.04% 69-160-166-6.albyny.adelphia.net
1840 0.12% 132 0.01% 865 0.01% 4 0.02% adsl-33-151-5.asm.bellsouth.net
1761 0.11% 1674 0.13% 4738 0.07% 2 0.01% pcp01976118pcs.essex01.md.comcast.net
1732 0.11% 391 0.03% 2867 0.04% 2 0.01% ns1.shb.com
1674 0.11% 1671 0.13% 4257 0.07% 1 0.00% pcp025849pcs.whtmrs01.md.comcast.net
1670 0.11% 1533 0.12% 22044 0.35% 92 0.45% 65.54.188.52
1659 0.11% 1417 0.11% 11712 0.18% 4 0.02% bcopgate.bcop.com
1634 0.10% 1633 0.13% 4190 0.07% 1 0.00% roc-66-67-199-184.rochester.rr.com
1633 0.10% 1622 0.13% 4136 0.06% 1 0.00% pcp05678336pcs.walngs01.pa.comcast.net
1621 0.10% 1620 0.13% 4819 0.08% 1 0.00% xs077v5351911.mcilink.com
1533 0.10% 1511 0.12% 4303 0.07% 1 0.00% host-65-122-111-70.longandfoster.com
1526 0.10% 197 0.02% 1451 0.02% 1 0.00% 12-219-221-93.client.mchsi.com
1505 0.10% 8 0.00% 86 0.00% 3 0.01% adsl-158-65-133.asm.bellsouth.net
1491 0.09% 750 0.06% 25858 0.41% 128 0.62% crawler14.googlebot.com
1475 0.09% 268 0.02% 2628 0.04% 1 0.00% fw-irv-gbl.fia.net
1444 0.09% 1443 0.11% 4138 0.06% 1 0.00% dsl081-245-013.sfo1.dsl.speakeasy.net
1431 0.09% 1431 0.11% 3622 0.06% 1 0.00% alb-24-195-83-250.nycap.rr.com
1420 0.09% 606 0.05% 17563 0.28% 6 0.03% cache-dtc-ad13.proxy.aol.com
1368 0.09% 1368 0.11% 3486 0.05% 1 0.00% adsl-211-33-26.asm.bellsouth.net
1367 0.09% 591 0.05% 15967 0.25% 5 0.02% cache-mtc-ad13.proxy.aol.com
1360 0.09% 255 0.02% 1991 0.03% 1 0.00% ool-182d440a.dyn.optonline.net
1340 0.09% 1329 0.11% 3508 0.05% 4 0.02% gso167-184-193.triad.rr.com
1339 0.08% 1289 0.10% 6827 0.11% 1 0.00% pcp01451101pcs.chmbrs01.pa.comcast.net
1329 0.08% 1327 0.11% 3701 0.06% 1 0.00% bg222-136.anu.edu.au
1311 0.08% 1306 0.10% 4039 0.06% 3 0.01% 63.97.151.130
1298 0.08% 1295 0.10% 3826 0.06% 1 0.00% 66.190.160.178
1290 0.08% 255 0.02% 1974 0.03% 1 0.00% h0020781f32e9.ne.client2.attbi.com
1285 0.08% 1283 0.10% 2994 0.05% 1 0.00% astrasbourg-206-1-19-69.w81-49.abo.wanadoo.fr
1276 0.08% 329 0.03% 2567 0.04% 0 0.00% 82-37-208-106.cable.ubr06.dudl.blueyonder.co.uk
1269 0.08% 972 0.08% 9244 0.14% 5 0.02% pool-64-223-50-40.prov.east.verizon.net
1266 0.08% 1253 0.10% 3854 0.06% 2 0.01% h0010b500ea77.ne.client2.attbi.com
1265 0.08% 1237 0.10% 13213 0.21% 2 0.01% user-0cdf73s.cable.mindspring.com
1261 0.08% 350 0.03% 3173 0.05% 2 0.01% proxy.ftw.medcity.net
1248 0.08% 652 0.05% 21732 0.34% 108 0.52% crawler11.googlebot.com
1225 0.08% 1224 0.10% 3065 0.05% 1 0.00% d216-232-199-237.bchsia.telus.net
1221 0.08% 527 0.04% 4734 0.07% 2 0.01% 210.12.132.18
1220 0.08% 1220 0.10% 3143 0.05% 1 0.00% 213.139.229.66
1220 0.08% 250 0.02% 2263 0.04% 1 0.00% cpe-069-134-005-165.carolina.rr.com
1208 0.08% 1205 0.10% 2930 0.05% 1 0.00% pcp02621875pcs.beridg01.fl.comcast.net
1207 0.08% 255 0.02% 3784 0.06% 3 0.01% adsl-209-30-35-241.dsl.rcsntx.swbell.net
1194 0.08% 269 0.02% 2396 0.04% 1 0.00% mxoccfws04.cemex.com
1193 0.08% 1190 0.09% 3833 0.06% 1 0.00% 63.86.248.20
1179 0.07% 1177 0.09% 3539 0.06% 1 0.00% adsl-66-122-68-251.dsl.snlo01.pacbell.net
1150 0.07% 479 0.04% 2459 0.04% 2 0.01% stuntpilot.ipaper.com
1144 0.07% 246 0.02% 1519 0.02% 1 0.00% adsl-155-229-174.asm.bellsouth.net
1127 0.07% 1125 0.09% 2946 0.05% 1 0.00% h00a0ccd53bd2.ne.client2.attbi.com
1125 0.07% 279 0.02% 3993 0.06% 4 0.02% cpe-66-191-200-136.spa.sc.charter.com
1119 0.07% 1118 0.09% 3865 0.06% 1 0.00% adsl-69-151-133-19.dsl.hstntx.swbell.net
1115 0.07% 993 0.08% 8750 0.14% 26 0.13% px7wh.vc.shawcable.net
1112 0.07% 1112 0.09% 3265 0.05% 1 0.00% ga-cmng-cuda1-c5c-25.atlaga.adelphia.net
1111 0.07% 18 0.00% 1002 0.02% 1 0.00% adsl-154-7-142.asm.bellsouth.net
1110 0.07% 528 0.04% 5230 0.08% 5 0.02% 80.58.46.107.proxycache.rima-tde.net
1097 0.07% 506 0.04% 10461 0.16% 1 0.00% 62-128-179-2.direcpceu.com
1095 0.07% 193 0.02% 1965 0.03% 1 0.00% phl-sn-oprx-pxy1.wachovia.com
1092 0.07% 20 0.00% 1510 0.02% 0 0.00% adsl-33-171-191.asm.bellsouth.net
1090 0.07% 789 0.06% 9244 0.14% 2 0.01% 207.35.204.194
1087 0.07% 1085 0.09% 2993 0.05% 1 0.00% 087.123-113-64.ftth.swbr.surewest.net
1081 0.07% 1080 0.09% 3508 0.05% 1 0.00% ip68-231-32-100.ph.ph.cox.net
1071 0.07% 309 0.02% 2823 0.04% 0 0.00% adsl-215-130-220.aep.bellsouth.net
1071 0.07% 893 0.07% 9191 0.14% 2 0.01% pcp750298pcs.manass01.va.comcast.net
1063 0.07% 245 0.02% 1960 0.03% 1 0.00% 82-168-196-166-bbxl.xdsl.tiscali.nl
1057 0.07% 277 0.02% 1742 0.03% 1 0.00% c-66-177-115-65.se.client2.attbi.com
1052 0.07% 42 0.00% 704 0.01% 2 0.01% adsl-33-98-57.asm.bellsouth.net
1032 0.07% 208 0.02% 1446 0.02% 1 0.00% user-12l2aic.cable.mindspring.com
1020 0.06% 998 0.08% 2732 0.04% 1 0.00% adsl-64-170-14-58.dsl.mtry01.pacbell.net
1017 0.06% 289 0.02% 1922 0.03% 2 0.01% ny-lackawannacadent4-chtwga2a-a-155.buf.adelphia.net
1016 0.06% 866 0.07% 24702 0.39% 65 0.31% proxys.ia3.marketscore.com
1005 0.06% 839 0.07% 9154 0.14% 5 0.02% cache-dtc-ad10.proxy.aol.com
995 0.06% 424 0.03% 5024 0.08% 9 0.04% palo4.pacific.net.sg
991 0.06% 583 0.05% 5797 0.09% 1 0.00% spr1-brig4-3-0-cust224.lond.broadband.ntl.com
990 0.06% 754 0.06% 9215 0.14% 6 0.03% cache-mtc-ad10.proxy.aol.com
987 0.06% 312 0.02% 1512 0.02% 2 0.01% pcp04637039pcs.gambrl01.md.comcast.net
986 0.06% 985 0.08% 2456 0.04% 0 0.00% ip-66-81.sn1.eutelia.it
985 0.06% 983 0.08% 2646 0.04% 1 0.00% cpe-24-165-46-198.hawaii.rr.com
984 0.06% 533 0.04% 17148 0.27% 114 0.55% crawler13.googlebot.com
978 0.06% 658 0.05% 5779 0.09% 5 0.02% ip-12-162-150-42.omniglobal.net
978 0.06% 945 0.07% 2688 0.04% 2 0.01% pcp08867808pcs.sabrna01.az.comcast.net
975 0.06% 973 0.08% 2329 0.04% 1 0.00% 201.225.168.174
975 0.06% 732 0.06% 14826 0.23% 184 0.89% msnbot64037.search.msn.com
968 0.06% 965 0.08% 2497 0.04% 1 0.00% h00062566c4c3.ne.client2.attbi.com
966 0.06% 851 0.07% 7437 0.12% 7 0.03% cache-ntc-ac06.proxy.aol.com
965 0.06% 964 0.08% 2929 0.05% 1 0.00% ip-0-190.sprint-rev.hbci.com
963 0.06% 961 0.08% 2414 0.04% 1 0.00% c-24-245-72-173.mn.client2.attbi.com
959 0.06% 901 0.07% 2483 0.04% 2 0.01% bgm-24-94-40-198.stny.rr.com
956 0.06% 955 0.08% 2466 0.04% 1 0.00% 68.189.201.15
956 0.06% 795 0.06% 26114 0.41% 60 0.29% proxys.ia4.marketscore.com
954 0.06% 629 0.05% 16807 0.26% 112 0.54% crawler10.googlebot.com
947 0.06% 945 0.07% 2489 0.04% 2 0.01% c-24-16-152-47.client.comcast.net
941 0.06% 940 0.07% 2995 0.05% 1 0.00% 129-18.201-68.swfla.rr.com
935 0.06% 935 0.07% 2362 0.04% 1 0.00% adsl-63-207-130-210.dsl.sndg02.pacbell.net
931 0.06% 107 0.01% 955 0.01% 1 0.00% adsl-217-76-224.asm.bellsouth.net
930 0.06% 908 0.07% 3170 0.05% 1 0.00% hse-toronto-ppp186883.sympatico.ca
930 0.06% 929 0.07% 2872 0.05% 1 0.00% user-112u4ka.biz.mindspring.com
925 0.06% 924 0.07% 2231 0.03% 1 0.00% ool-43536591.dyn.optonline.net
921 0.06% 910 0.07% 2642 0.04% 1 0.00% timmo-adsl.demon.co.uk
920 0.06% 917 0.07% 2249 0.04% 1 0.00% cpe-65-30-109-34.kc.rr.com
913 0.06% 912 0.07% 2808 0.04% 1 0.00% ip68-5-57-197.oc.oc.cox.net
912 0.06% 257 0.02% 1954 0.03% 2 0.01% 142.131.9.186
908 0.06% 896 0.07% 8915 0.14% 3 0.01% cache-ank.meteksan.net.tr
907 0.06% 905 0.07% 2102 0.03% 2 0.01% 047.220-93-216-nokia-dsl.dynamic.surewest.net
906 0.06% 799 0.06% 7458 0.12% 15 0.07% wc04.wlfdle.rnc.net.cable.rogers.com
904 0.06% 574 0.05% 5948 0.09% 2 0.01% rdu74-174-199.nc.rr.com
903 0.06% 886 0.07% 2979 0.05% 1 0.00% user-2656.l6.c4.dsl.pol.co.uk
902 0.06% 847 0.07% 2611 0.04% 1 0.00% h00095b4fc427.ne.client2.attbi.com
899 0.06% 897 0.07% 10615 0.17% 1 0.00% fish12.search.aol.com
891 0.06% 229 0.02% 1553 0.02% 2 0.01% c-24-6-149-199.client.comcast.net
891 0.06% 888 0.07% 2323 0.04% 1 0.00% pcp04617905pcs.gambrl01.md.comcast.net
889 0.06% 887 0.07% 2797 0.04% 1 0.00% maximus.jgsullivan.com
887 0.06% 885 0.07% 1993 0.03% 1 0.00% c-66-56-19-181.atl.client2.attbi.com
885 0.06% 870 0.07% 2236 0.04% 3 0.01% sith-s1p1c0.saccounty.net
877 0.06% 215 0.02% 1720 0.03% 1 0.00% rivax14-a197.dialup.optusnet.com.au
867 0.05% 579 0.05% 8954 0.14% 4 0.02% cache-ntc-ac07.proxy.aol.com
865 0.05% 342 0.03% 3898 0.06% 4 0.02% host-99.atlanta-airport.com
862 0.05% 221 0.02% 1940 0.03% 1 0.00% 68-235-130-185.maimfl.adelphia.net
860 0.05% 858 0.07% 2603 0.04% 1 0.00% h00402b7a3f50.ne.client2.attbi.com
859 0.05% 857 0.07% 2727 0.04% 1 0.00% cpe-66-68-209-42.rgv.rr.com
859 0.05% 196 0.02% 1238 0.02% 1 0.00% slip-32-100-5-22.ca.us.prserv.net
858 0.05% 704 0.06% 6728 0.11% 2 0.01% dhcp065-029-091-236.indy.rr.com
854 0.05% 843 0.07% 2160 0.03% 1 0.00% ool-18ba843b.dyn.optonline.net
850 0.05% 779 0.06% 4003 0.06% 10 0.05% accelerate.att.net
845 0.05% 24 0.00% 489 0.01% 0 0.00% adsl-219-192-221.aep.bellsouth.net
843 0.05% 699 0.06% 22329 0.35% 58 0.28% proxys.ia2.marketscore.com
837 0.05% 784 0.06% 6659 0.10% 3 0.01% gate02c.medcohealth.com
831 0.05% 830 0.07% 2540 0.04% 1 0.00% 68.188.251.163.bay.mi.chartermi.net
830 0.05% 781 0.06% 8034 0.13% 3 0.01% cache-rp01.proxy.aol.com
822 0.05% 817 0.06% 1813 0.03% 2 0.01% adsl-218-197-103.jax.bellsouth.net
810 0.05% 153 0.01% 1043 0.02% 1 0.00% ip68-7-126-80.sd.sd.cox.net
808 0.05% 549 0.04% 4554 0.07% 3 0.01% 12.34.243.185
806 0.05% 551 0.04% 5208 0.08% 2 0.01% adsl-68-91-95-80.dsl.ksc2mo.swbell.net
801 0.05% 795 0.06% 7348 0.12% 2 0.01% 209-184-149-129.ded.swbell.net
800 0.05% 799 0.06% 2627 0.04% 1 0.00% 65.5.112.130
799 0.05% 788 0.06% 2096 0.03% 1 0.00% adsl-65-42-228-141.dsl.ipltin.ameritech.net
796 0.05% 390 0.03% 3853 0.06% 4 0.02% c-24-0-158-228.client.comcast.net
795 0.05% 762 0.06% 2173 0.03% 2 0.01% 68-175-88-49.nyc.rr.com
789 0.05% 722 0.06% 5527 0.09% 5 0.02% cache-loh-ac01.proxy.aol.com
787 0.05% 787 0.06% 1877 0.03% 1 0.00% pcp03535394pcs.alico01.fl.comcast.net
775 0.05% 753 0.06% 2125 0.03% 1 0.00% c68.118.124.180.ts46v-01.rckprt.tx.charter.com
774 0.05% 747 0.06% 5324 0.08% 1 0.00% adsl-69-150-20-155.dsl.hstntx.swbell.net
768 0.05% 417 0.03% 4257 0.07% 2 0.01% adsl-68-93-88-35.dsl.hstntx.swbell.net
767 0.05% 743 0.06% 1989 0.03% 2 0.01% 216.239.15.115
759 0.05% 714 0.06% 13723 0.22% 91 0.44% spider2.picsearch.com
756 0.05% 743 0.06% 4224 0.07% 7 0.03% 4.7.11.254
755 0.05% 641 0.05% 5880 0.09% 1 0.00% 209.27.243.98
755 0.05% 560 0.04% 5242 0.08% 1 0.00% 62.103.219.64
755 0.05% 754 0.06% 1793 0.03% 1 0.00% tullahoma-24-158-177-237.midtn.chartertn.net
754 0.05% 137 0.01% 2326 0.04% 1 0.00% cpc2-pnth1-4-0-cust115.cdif.cable.ntl.com
751 0.05% 189 0.01% 1182 0.02% 2 0.01% 12.149.8.201
749 0.05% 748 0.06% 2334 0.04% 1 0.00% rhhe3-253.2wcm.comporium.net
748 0.05% 130 0.01% 1180 0.02% 1 0.00% crcchi02.fourseasons.com
744 0.05% 743 0.06% 2329 0.04% 1 0.00% mail.dc.state.fl.us
740 0.05% 193 0.02% 1149 0.02% 1 0.00% 213.135.252.64.snet.net
740 0.05% 737 0.06% 13512 0.21% 64 0.31% spider3.picsearch.com
735 0.05% 731 0.06% 1544 0.02% 1 0.00% pool-141-157-88-167.balt.east.verizon.net
728 0.05% 726 0.06% 1771 0.03% 1 0.00% 24.28.0.166
725 0.05% 723 0.06% 1828 0.03% 1 0.00% nr25-216-68-234-70.fuse.net
721 0.05% 719 0.06% 1785 0.03% 1 0.00% cpe-68-187-186-114.man.nc.charter.com
717 0.05% 203 0.02% 1989 0.03% 1 0.00% pool-68-162-26-57.nwrk.east.verizon.net
709 0.04% 360 0.03% 3185 0.05% 1 0.00% ppp-69-148-87-115.dsl.rcsntx.swbell.net
706 0.04% 314 0.02% 4081 0.06% 0 0.00% adsl-068-016-242-082.sip.bct.bellsouth.net
706 0.04% 695 0.06% 2350 0.04% 1 0.00% pool-68-237-247-15.ny325.east.verizon.net
702 0.04% 202 0.02% 1651 0.03% 1 0.00% h000d563ab72e.ne.client2.attbi.com
698 0.04% 559 0.04% 4770 0.07% 17 0.08% cache1-mant.server.ntli.net
694 0.04% 491 0.04% 4584 0.07% 1 0.00% cpe-069-133-141-162.nc.rr.com
680 0.04% 215 0.02% 2057 0.03% 3 0.01% h000cf1fab27c.ne.client2.attbi.com
678 0.04% 416 0.03% 3722 0.06% 3 0.01% adsl-068-016-144-252.sip.clt.bellsouth.net
678 0.04% 270 0.02% 3047 0.05% 1 0.00% cs24160108-42.houston.rr.com
673 0.04% 672 0.05% 1850 0.03% 1 0.00% ppp9.pm3-11.phi-pt.pa.localnet.com
671 0.04% 177 0.01% 1370 0.02% 1 0.00% mcc10.lib.upenn.edu
670 0.04% 126 0.01% 1327 0.02% 2 0.01% host213-106-233-61.no-dns-yet.ntli.net
666 0.04% 183 0.01% 1530 0.02% 1 0.00% adsl-68-251-177-143.dsl.ipltin.ameritech.net
664 0.04% 663 0.05% 1644 0.03% 1 0.00% user-vcaunh1.dsl.mindspring.com
658 0.04% 636 0.05% 1778 0.03% 2 0.01% pcp09895488pcs.ewndsr01.nj.comcast.net
657 0.04% 638 0.05% 4839 0.08% 4 0.02% 216-161-87-3.ptld.qwest.net
656 0.04% 655 0.05% 1522 0.02% 1 0.00% 67-64-129-48.ded.swbell.net
654 0.04% 497 0.04% 3511 0.06% 7 0.03% 24.216.54.234
650 0.04% 596 0.05% 4259 0.07% 16 0.08% cache1-nott.server.ntli.net
648 0.04% 643 0.05% 1662 0.03% 3 0.01% ip68-105-10-68.br.no.cox.net
645 0.04% 577 0.05% 5316 0.08% 1 0.00% c-24-20-178-161.client.comcast.net
645 0.04% 247 0.02% 1915 0.03% 1 0.00% c-24-30-59-56.mw.client2.attbi.com
643 0.04% 616 0.05% 1747 0.03% 1 0.00% 69-166-13-101.atlaga.adelphia.net
643 0.04% 641 0.05% 1380 0.02% 1 0.00% adsl-63-196-56-44.dsl.lsan03.pacbell.net
639 0.04% 638 0.05% 1740 0.03% 1 0.00% host-216-78-99-158.asm.bellsouth.net
638 0.04% 181 0.01% 1127 0.02% 1 0.00% 085.facilities.upenn.edu
636 0.04% 559 0.04% 4377 0.07% 7 0.03% px1nr.wp.shawcable.net
634 0.04% 172 0.01% 970 0.02% 1 0.00% 164.58.64.54
630 0.04% 224 0.02% 1443 0.02% 3 0.01% 205.181.102.119
630 0.04% 624 0.05% 1587 0.02% 1 0.00% ip68-229-122-124.hr.hr.cox.net
629 0.04% 279 0.02% 2702 0.04% 6 0.03% na6mk2fw02.fidelity.com
618 0.04% 516 0.04% 2592 0.04% 4 0.02% ip68-111-215-129.sd.sd.cox.net
617 0.04% 173 0.01% 7881 0.12% 0 0.00% 62-128-179-3.direcpceu.com
617 0.04% 172 0.01% 1033 0.02% 1 0.00% pcp03957269pcs.sarast01.fl.comcast.net
614 0.04% 613 0.05% 1683 0.03% 1 0.00% 0-1pool30-122.nas21.austin2.tx.us.da.qwest.net
612 0.04% 545 0.04% 5284 0.08% 2 0.01% cache-rp03.proxy.aol.com
612 0.04% 609 0.05% 1908 0.03% 1 0.00% cs671045-140.houston.rr.com
612 0.04% 424 0.03% 3173 0.05% 2 0.01% reverse.39.224.114.209.idealapps.com
610 0.04% 576 0.05% 1681 0.03% 2 0.01% 12-222-18-10.client.insightbb.com
610 0.04% 608 0.05% 1530 0.02% 1 0.00% oh-blfntn-ubr-a-068-112-080-008.charteroh.net
608 0.04% 595 0.05% 1603 0.03% 4 0.02% c-24-21-120-217.client.comcast.net
608 0.04% 323 0.03% 5604 0.09% 1 0.00% cache-dtc-ad07.proxy.aol.com
608 0.04% 304 0.02% 4565 0.07% 5 0.02% cache-rm09.proxy.aol.com
606 0.04% 604 0.05% 1553 0.02% 1 0.00% wbar19.tmp1-4.10.234.122tmp1.dsl-verizon.net
605 0.04% 266 0.02% 2219 0.03% 0 0.00% adsl-81-141-202.asm.bellsouth.net
605 0.04% 549 0.04% 1981 0.03% 1 0.00% ool-18b879b4.dyn.optonline.net
600 0.04% 528 0.04% 4497 0.07% 4 0.02% 146.243.51.98
600 0.04% 182 0.01% 4126 0.06% 7 0.03% cache-dtc-ae19.proxy.aol.com
596 0.04% 594 0.05% 2056 0.03% 1 0.00% 203.43.238.190
594 0.04% 160 0.01% 1195 0.02% 1 0.00% 66.99.61.201
591 0.04% 184 0.01% 1364 0.02% 2 0.01% 216-194-32-100.ny.ny.metconnect.net
590 0.04% 439 0.03% 4603 0.07% 1 0.00% 182-153.175-24.elmore.rr.com
588 0.04% 585 0.05% 1295 0.02% 1 0.00% drnt10.denvernewspaperagency.com
587 0.04% 154 0.01% 1318 0.02% 1 0.00% nr26-66-42-242-191.fuse.net
586 0.04% 403 0.03% 3569 0.06% 1 0.00% dsl-200-78-91-73.prod-infinitum.com.mx
585 0.04% 173 0.01% 967 0.02% 1 0.00% ws50.sipoo.fi
583 0.04% 161 0.01% 916 0.01% 1 0.00% c-67-174-38-133.client.comcast.net
581 0.04% 56 0.00% 8840 0.14% 1 0.00% 161.11.133.9
581 0.04% 244 0.02% 2366 0.04% 2 0.01% 196.32.152.163
581 0.04% 150 0.01% 1995 0.03% 2 0.01% dsl-201-128-144-110.prod-infinitum.com.mx
580 0.04% 123 0.01% 688 0.01% 1 0.00% ool-18baf2de.dyn.optonline.net
578 0.04% 575 0.05% 5312 0.08% 1 0.00% 24-155-147-211.dyn.grandenetworks.net
577 0.04% 575 0.05% 1477 0.02% 1 0.00% cable-67-97-194-70.jsp.al.charter.com
577 0.04% 566 0.04% 1561 0.02% 1 0.00% ool-4356b187.dyn.optonline.net
576 0.04% 574 0.05% 4854 0.08% 2 0.01% 198.177.25.29
575 0.04% 563 0.04% 1550 0.02% 1 0.00% adsl-68-23-217-19.dsl.wotnoh.ameritech.net
575 0.04% 240 0.02% 2383 0.04% 4 0.02% host-12-179-64-72.nctv.com
575 0.04% 574 0.05% 1422 0.02% 1 0.00% pcd538171.netvigator.com
574 0.04% 511 0.04% 4617 0.07% 2 0.01% ip68-102-74-177.ks.ok.cox.net
573 0.04% 571 0.05% 2817 0.04% 1 0.00% adsl-222-89-157.jan.bellsouth.net
573 0.04% 156 0.01% 3768 0.06% 6 0.03% cache-mtc-ae19.proxy.aol.com
573 0.04% 229 0.02% 1815 0.03% 9 0.04% delhi-202.54.193-24.vsnl.net.in
570 0.04% 569 0.05% 1458 0.02% 1 0.00% 219.137.46.115
570 0.04% 548 0.04% 1536 0.02% 1 0.00% cpe-65-31-97-184.wi.rr.com
568 0.04% 256 0.02% 1163 0.02% 3 0.01% chapm.atl3.corp.earthlink.net
566 0.04% 138 0.01% 841 0.01% 1 0.00% 66-191-105-195.euc.wi.charter.com
565 0.04% 385 0.03% 4900 0.08% 6 0.03% cache-rm08.proxy.aol.com
565 0.04% 273 0.02% 2921 0.05% 1 0.00% dialup-4.131.48.226.dial1.cincinnati1.level3.net
560 0.04% 358 0.03% 2041 0.03% 4 0.02% dub234116.columbus.rr.com
559 0.04% 474 0.04% 3099 0.05% 9 0.04% connector.hsd.bellsouth.net
558 0.04% 420 0.03% 3535 0.06% 3 0.01% 039.mel0301.mel.iprimus.net.au
558 0.04% 553 0.04% 1200 0.02% 1 0.00% unassigned-63-246-72-35.ntd.net
554 0.04% 22 0.00% 378 0.01% 3 0.01% adsl-158-44-126.asm.bellsouth.net
554 0.04% 11 0.00% 207 0.00% 1 0.00% adsl-19-42-48.asm.bellsouth.net
554 0.04% 521 0.04% 5317 0.08% 1 0.00% cs24160105-74.houston.rr.com
554 0.04% 457 0.04% 4349 0.07% 1 0.00% h-66-167-210-99.sfldmidn.dynamic.covad.net
551 0.03% 547 0.04% 1418 0.02% 3 0.01% 20.137.68.52
549 0.03% 549 0.04% 4890 0.08% 1 0.00% c-24-98-247-148.atl.client2.attbi.com
548 0.03% 35 0.00% 8927 0.14% 1 0.00% httpproxy.clear.net.nz
546 0.03% 545 0.04% 1357 0.02% 1 0.00% 65.54.97.144
546 0.03% 545 0.04% 5449 0.09% 1 0.00% dip-125.newnanutilities.org
543 0.03% 541 0.04% 1195 0.02% 1 0.00% host244.pool18.ccmc.com
543 0.03% 540 0.04% 6218 0.10% 1 0.00% pool-151-201-26-135.pitt.east.verizon.net
540 0.03% 538 0.04% 5080 0.08% 1 0.00% 65.222.100.252
538 0.03% 138 0.01% 2771 0.04% 2 0.01% proxy1.thehill.org
536 0.03% 262 0.02% 1313 0.02% 4 0.02% adsl-068-209-238-234.sip.bct.bellsouth.net
536 0.03% 511 0.04% 9759 0.15% 109 0.53% spider1.picsearch.com
534 0.03% 512 0.04% 1488 0.02% 1 0.00% uslec-66-255-48-66.cust.uslec.net
532 0.03% 170 0.01% 920 0.01% 1 0.00% 168.73.245.58
532 0.03% 173 0.01% 955 0.01% 1 0.00% 1cust254.tnt8.lnd1.gbr.da.uu.net
532 0.03% 420 0.03% 3668 0.06% 1 0.00% pcp04153659pcs.walngs01.pa.comcast.net
531 0.03% 300 0.02% 2902 0.05% 3 0.01% 67.131.165.46
531 0.03% 530 0.04% 5032 0.08% 1 0.00% ac9088bf.ipt.aol.com
530 0.03% 528 0.04% 1290 0.02% 1 0.00% 216-54-146-100.ohiohealth.com
529 0.03% 470 0.04% 4177 0.07% 11 0.05% ctb-cache1-vif1.saix.net
525 0.03% 447 0.04% 3761 0.06% 2 0.01% exchange.confluentsurgical.com
523 0.03% 53 0.00% 771 0.01% 0 0.00% adsl-215-229-207.aep.bellsouth.net
522 0.03% 132 0.01% 735 0.01% 1 0.00% 69.37.131.76.adsl.snet.net
522 0.03% 328 0.03% 5415 0.08% 1 0.00% cache-ntc-ac04.proxy.aol.com
